| Pedal height from Floor (for LHD) | for Gasoline- | 170.7 to 180.7 mm (6.72 to 7.11 in.) |
| for Diesel | 185 to 195 mm (7.29 to 7.67 in.) | |
| Pedal height from Floor (for RHD) | for Gasoline- | 196.2 to 206.2 mm (7.73 to 8.11in.) |
| for Diesel | 208.6 to 218.6 mm (8.22 to 8.60 in.) | |
| Pedal free play | - | 5.0 to 15.0 mm (0.197 to 0.590 in.) |
| Push rod play at pedal top | - | 1.0 to 5.0 mm (0.0394 to 0.196 in.) |
| Clutch release point from pedal full stroke end position | - | 25 mm (0.98 in.) or more |
| Clutch disc rivet depth | Minimum | 0.3 mm (0.0118 in.) |
| Clutch disc runout | Maximum | 0.8 mm (0.0314 in.) |
| Diaphragm spring fingerwear | Maximum depth
Maximum width |
0.5 mm (0.0197 in.)
6.0 mm (0.236 in.) |
| Flywheel runout | Maximum | 0.1 mm (0.00394 in.) |
| Diaphragm spring tip non-alignment (for Diesel) | Maximum | 1.3 mm (0.0512 in.) |
| Diaphragm spring tip non-alignment (for Gsoline) | Maximum | 0.5 mm (0.0197 in.) |
| Clutch pedal switch resistance | ON (pushed in)
OFF (released) |
Below 1 Ω
10 kΩ or higher |
| Clutch pedal start switch resistance |
| - | SAE J1703 or FMVSS No. 116 DOT3 |